All Madden 13 Player Ratings (On-Disc Roster)

EA Sports has released the full roster of players and their ratings for Madden 13.  Some players like Terrell Owens, Jeff Demps  and Josh Gordon are missing (among others) strictly because their signings and other moves weren’t available before Madden 13 was finalized for release.

You will have to download the updated roster if you want these other players on your game.

CLICK HERE FOR THE RATINGS!  (Make sure you can open Excel files, as this is in spreadsheet form)

If you want to find a certain player without scrolling – use the “CTRL+F” command to bring up the ‘Find’ Function and type in the name you are looking for.

Happy Gaming!

Advertisement

Madden 13 – Live Draft Videos Show Tremendous Effort At EA

As a Browns fan one of the biggest (if not, THE biggest) days every year is the NFL Draft.  A lot of people feel this way but for teams like the Browns and all of the Browns Backers out there, it is a day where we fill ourselves with hope and beer as we watch and listen for rumors of who will be taken to turn our team around.  In the past, Madden’s Franchise Mode has grown to be a serviceable game mode but the one thing that has been lacking was atmosphere and purpose in the off-season and especially in the draft.  This year that has changed and we are happy to embed a video by one of EA’s Game Changers (MadScientist06) that shows you what the NFL Draft feels like in Madden 13.

While there are some things that I would like to see tweaked for Madden 14 and beyond, this is one of the finest examples of growth in Franchise Mode that I have seen in years.

What I Love –

+ Limiting Picks to 2-minutes – This is one of the things that had to be done to give every pick the urgency you feel as a viewer on draft day.  Sure, in reality you have more than two minutes, but in Madden it is you and your scouting expertise with a controller and a twitch reaction of pressing the ‘A’ or ‘X’ button (depending on your console).  This is a great move either way you spin it.

+ Story-Lines For Certain Players – Stories are what make sports so amazing.  Try to watch the Olympics or the NFL Draft without hearing about some guy who showed up one day and amazed people with his ability.  Or on the flipside, remember that player that was supposed to be the number 1 pick and he ended up falling to the second round because of work ethic or something else entirely?… that is what the draft is about and it is finally in Madden.

+Twitter Feed – Bringing in personalities from the sports community was genius.  I love to hate Skip Bayless most of the time and when he called MadScientist06’s pick of Corey Dallas the culmenation of  “…Dumb, Dumber, Dumbest!… A TERRIBLE pick!…” This is what I have been waiting for since Madden 2005’s boos and cheers.

What Makes Me Nervous

– Draft Logic – It is one of those things that has been improved over the years, but some teams are still making questionable decisions in the draft.  At one point you see the Rams taking a Quarterback – they already have Sam Bradford, but who knows… maybe he broke his arm?  Either way, this is something that should be perfected over time and you will probably give some picks a strange look.  You could always just say that the spirit of Al Davis is possessing people.

– Unlocking Ratings – I have never been a fan of Madden’s rating system being thrown out there as the end-all/be all for how a player is judged.  I love that you have to spend points on opening certain ratings but in reality this isn’t a good simulation of how information is gathered (at least from a fan’s perspective).

– Scouting Still Limits You – If you take a look at NFL.com’s combine coverage, they list the stats and times of every player that participated.  I don’t really think you should be able to see every rating of each player, but I should at least have the resources as a coach/owner to look on the internet and look at a player’s 40-time if he was at the combine.  In the future I would like to see this presented with a ‘range’ of times if we are looking at speed.  The Raiders base most of their drafts off of combine numbers while the Patriots look at their scouting over the year.  You should have both options and especially the combine numbers for every player.

Keep tuning in to NoobTubeTV as this is going to be a very busy week in the world of Madden (only 8.5 days left until release day).

Madden 13 – All Running Back Ratings Released

Once again, the hype machine has released their little bit of digital crack to the Madden masses!  Come and get it!

TEAM First Name Last Name Overall Speed Acceleration Strength Trucking Elusiveness
Jaguars Maurice Jones-Drew 97 94 95 79 85 93
Vikings Adrian Peterson 97 96 97 84 87 97
Texans Arian Foster 96 92 96 79 96 92
Eagles LeSean McCoy 95 93 97 65 68 99
Ravens Ray Rice 95 91 97 84 75 93
Bears Matt Forte 93 92 93 73 78 90
Ravens Vonta Leach 92 69 80 84 74 40
Niners Frank Gore 92 91 90 78 89 78
Rams Steven Jackson 92 86 87 85 94 67
Jaguars Greg Jones 91 78 80 82 88 44
Chiefs Jamaal Charles 91 97 97 59 62 96
Falcons Michael Turner 91 86 90 85 98 74
Raiders Darren McFadden 91 97 95 74 94 78
Seahawks Marshawn Lynch 90 90 88 84 98 74
Titans Chris Johnson 90 99 98 66 55 86
Panthers Mike Tolbert 89 84 89 82 96 64
Seahawks Michael Robinson 89 79 84 80 85 57
Bills Fred Jackson 89 90 91 77 82 94
Saints Darren Sproles 89 94 98 55 40 93
Giants Ahmad Bradshaw 88 92 96 68 76 89
Chargers Ryan Mathews 87 92 91 74 92 81
Packers John Kuhn 86 79 83 77 89 48
Steelers Rashard Mendenhall 86 89 91 79 92 65
Broncos Willis McGahee 85 86 85 83 93 58
Cardinals Beanie Wells 85 89 87 81 96 74
Raiders Marcel Reece 84 90 92 77 65 60
Dolphins Reggie Bush 84 95 97 58 55 94
Panthers Jonathan Stewart 84 90 91 78 93 65
Panthers DeAngelo Williams 84 93 93 65 49 86
Texans Ben Tate 84 90 92 73 89 72
Bears Michael Bush 83 86 87 81 94 65
Browns Trent Richardson 83 90 96 85 95 76
Chiefs Peyton Hillis 83 85 86 83 93 58
Cowboys DeMarco Murray 83 94 93 74 88 78
Saints Jed Collins 82 75 76 72 71 48
Bengals BenJarvus Green-Ellis 82 82 84 79 94 65
Jets Shonn Greene 82 86 91 79 93 62
Saints Pierre Thomas 82 88 90 75 86 63
Chargers Le’Ron McClain 81 78 81 80 87 44
Cowboys Felix Jones 81 96 94 64 60 86
Niners Brandon Jacobs 81 86 80 87 97 61
Lions Jahvid Best 81 97 95 59 58 85
Bills C.J. Spiller 80 95 96 61 51 91
Bucs LeGarrette Blount 79 85 86 85 97 64
Redskins Roy Helu Jr. 79 93 96 64 68 85
Saints Mark Ingram 79 85 91 74 87 67
Jets John Conner 78 72 81 77 75 45
Colts Donald Brown 78 91 86 73 83 68
Lions Kevin Smith 78 88 90 75 69 79
Patriots Danny Woodhead 78 92 94 52 41 91
Niners Bruce Miller 77 75 82 77 66 35
Texans James Casey 77 82 86 68 79 44
Bengals Bernard Scott 77 93 92 65 68 88
Chargers Ronnie Brown 77 88 85 71 73 78
Packers James Starks 77 90 87 69 82 74
Patriots Joseph Addai 77 88 91 64 55 77
Redskins Tim Hightower 77 86 86 77 87 59
Saints Chris Ivory 77 88 85 77 92 71
Steelers Isaac Redman 77 86 90 82 94 65
Bengals Chris Pressley 76 70 75 77 77 44
Cowboys Lawrence Vickers 76 73 80 81 84 40
Steelers David Johnson 76 75 77 81 69 55
Broncos Knowshon Moreno 76 86 93 66 66 77
Bucs Doug Martin 76 87 95 83 84 75
Vikings Jerome Felton 75 73 76 80 70 50
Niners Kendall Hunter 75 91 96 58 67 88
Lions Jerome Harrison 75 90 91 60 43 85
Patriots Stevan Ridley 75 86 92 78 93 69
Seahawks Leon Washington 75 95 94 62 53 87
Vikings Toby Gerhart 75 85 81 78 89 55
Bills Corey McIntyre 74 75 74 85 70 28
Chargers Jacob Hester 74 83 87 70 75 51
Giants Henry Hynoski 74 69 75 84 74 46
Jaguars Brock Bolen 74 72 76 68 73 45
Redskins Darrel Young 74 73 75 78 86 45
Cardinals LaRod Stephens-Howling 74 94 95 49 37 90
Chiefs Dexter McCluster 74 92 95 47 40 90
Dolphins Daniel Thomas 74 84 88 76 87 78
Falcons Jason Snelling 74 81 86 84 92 49
Falcons Jacquizz Rodgers 74 84 97 54 42 91
Giants David Wilson 74 94 90 65 74 88
Jaguars Rashad Jennings 74 84 87 78 89 60
Raiders Mike Goodson 74 93 95 54 54 91
Bengals Brian Leonard 73 80 84 74 83 55
Cardinals Ryan Williams 73 87 94 68 85 77
Colts Mewelde Moore 73 87 91 60 62 82
Niners LaMichael James 73 92 97 52 53 93
Jets Joe McKnight 73 93 95 59 52 91
Patriots Shane Vereen 73 90 86 58 62 81
Redskins Evan Royster 73 82 89 72 84 53
Titans Javon Ringer 73 87 94 67 68 76
Texans Justin Forsett 73 90 93 65 49 88
Bills Tashard Choice 72 87 89 65 60 74
Browns Montario Hardesty 72 84 87 72 84 62
Dolphins Steve Slaton 72 93 93 63 52 85
Eagles Dion Lewis 72 85 91 59 65 88
Lions Mikel Leshoure 72 85 93 75 87 56
Cardinals Anthony Sherman 71 80 75 78 58 55
Patriots Spencer Larsen 71 72 75 78 55 20
Broncos Lance Ball 71 85 86 71 84 65
Browns Chris Ogbonnaya 71 85 88 74 85 61
Browns Brandon Jackson 71 88 91 63 52 82
Colts Delone Carter 71 85 88 75 92 65
Browns Owen Marecic 70 73 77 76 78 25
Jaguars Naufahu Tahi 70 76 81 84 71 38
Patriots Tony Fiammetta 70 82 74 77 78 50
Ravens Anthony Allen 70 84 82 77 92 54
Falcons Mike Cox 69 70 72 85 68 40
Bears Kahlil Bell 69 85 90 68 72 82
Cowboys Phillip Tanner 69 86 90 73 85 66
Dolphins Lamar Miller 69 94 96 58 55 81
Jaguars Montell Owens 69 84 87 77 82 52
Lions Keiland Williams 69 83 85 74 85 56
Rams Isaiah Pead 69 92 92 60 64 78
Ravens Bernard Pierce 69 88 91 62 77 69
Dolphins Charles Clay 68 81 88 68 81 55
Saints Korey Hall 68 74 79 75 72 50
Bengals Daniel Herron 68 83 89 73 75 75
Broncos Ronnie Hillman 68 90 91 53 55 92
Chargers Curtis Brinkley 68 87 89 65 63 80
Colts Deji Karim 68 90 93 67 72 81
Niners Anthony Dixon 68 83 84 79 90 45
Packers Alex Green 68 87 91 72 84 65
Raiders Taiwan Jones 68 97 96 56 64 86
Seahawks Kregg Lumpkin 68 87 89 65 62 81
Bucs Erik Lorig 67 68 75 81 72 25
Texans Moran Norris 67 65 74 83 70 38
Cardinals Alfonso Smith 67 93 87 64 68 78
Niners Rock Cartwright 67 82 88 78 85 35
Jaguars DuJuan Harris 67 93 95 59 62 87
Ravens Damien Berry 67 83 87 76 87 64
Seahawks Robert Turbin 67 87 91 83 85 76
Steelers Jonathan Dwyer 67 87 78 79 93 59
Bears Tyler Clutts 66 69 74 76 74 37
Cowboys Shaun Chapas 66 69 82 78 75 40
Bills Johnny White 66 86 89 70 83 66
Chiefs Cyrus Gray 66 92 93 64 53 79
Broncos Chris Gronkowski 65 73 76 67 69 56
Chiefs Shane Bannon 65 72 74 69 76 43
Raiders Owen Schmitt 65 73 72 84 88 50
Raiders Manase Tonga 65 71 74 75 77 45
Rams Brit Miller 65 76 75 75 72 44
Broncos Jeremiah Johnson 65 86 92 65 62 82
Eagles Chris Polk 65 88 77 62 85 49
Jaguars Jalen Parmele 65 82 86 71 84 55
Titans Jamie Harper 65 85 91 75 81 62
Browns Eddie Williams 64 77 81 66 73 72
Jets Josh Baker 64 78 83 73 72 33
Vikings Rhett Ellison 64 74 75 63 53 55
Bears Armando Allen 64 83 91 63 63 77
Bucs Michael Smith 64 95 94 72 77 73
Cardinals Javarris James 64 81 85 72 83 52
Chiefs Nate Eachus 64 84 81 75 70 80
Chiefs Shaun Draughn 64 79 84 68 63 77
Colts Vick Ballard 64 85 89 74 88 62
Panthers Josh Vaughan 64 82 86 75 85 55
Redskins Alfred Morris 64 81 83 65 89 57
Steelers Chris Rainey 64 94 97 48 44 92
Vikings Lex Hilliard 64 80 82 83 86 55
Browns Brad Smelley 63 73 69 75 77 38
Eagles Stanley Havili 63 80 84 68 79 54
Patriots Eric Kettani 63 82 78 68 77 39
Titans Quinn Johnson 63 70 75 67 70 30
Bengals Aaron Brown 63 95 94 59 49 87
Bucs Mossis Madu 63 86 87 55 64 83
Colts Darren Evans 63 86 82 78 87 49
Cowboys Lance Dunbar 63 87 90 48 55 80
Eagles Bryce Brown 63 92 86 71 87 63
Giants Da’Rel Scott 63 96 94 62 65 69
Giants D.J. Ware 63 84 86 71 83 55
Panthers Armond Smith 63 94 95 58 45 85
Rams Chase Reynolds 63 84 79 62 66 81
Rams Daryl Richardson 63 89 95 53 48 85
Seahawks Tyrell Sutton 63 88 92 64 65 80
Steelers John Clay 63 78 82 84 93 49
Bengals Cedric Peerman 62 91 84 75 52 79
Chargers Edwin Baker 62 88 82 75 85 52
Falcons Dimitri Nance 62 82 89 72 85 64
Niners Jewel Hampton 62 85 87 79 83 56
Giants Andre Brown 62 87 79 78 86 50
Jets Bilal Powell 62 86 87 74 82 61
Packers Brandon Saine 62 93 95 69 81 48
Patriots Brandon Bolden 62 86 80 73 81 47
Ravens Bobby Rainey 62 86 90 72 61 75
Steelers Baron Batch 62 86 85 67 74 66
Vikings Jordan Todman 62 94 90 58 64 73
Bears Evan Rodriguez 61 83 75 62 67 54
Bucs Cody Johnson 61 78 85 82 82 44
Falcons Bradie Ewing 61 76 73 59 56 45
Broncos Mario Fannin 61 94 86 69 85 63
Browns Adonis Thomas 61 89 93 54 37 86
Cardinals William Powell 61 85 87 63 74 71
Jets Terrance Ganaway 61 84 86 73 87 65
Titans Herb Donaldson 61 81 84 77 80 54
Titans Darius Reynaud 61 89 91 48 46 45
Texans Davin Meggett 61 87 91 74 73 68
Raiders Lonyae Miller 60 90 88 72 86 57
Saints Travaris Cadet 60 82 85 61 78 52
Bengals James Develin 59 73 74 76 77 37
Jets Fui Vakapuna 59 73 69 78 74 44
Panthers Richie Brockel 59 67 77 72 76 42
Packers Marc Tyler 59 79 82 69 87 43
Broncos Austin Sylvester 58 73 77 74 67 25
Packers Jon Hoese 58 72 82 69 74 45
Vikings Ryan D’Imperio 58 69 74 75 55 20
Bears Harvey Unga 58 74 75 76 86 44
Lions Joique Bell 58 85 84 75 85 50
Lions James Bryant 57 77 74 73 73 42
Vikings Matt Asiata 57 77 83 69 80 42
Bears Alvester Alexander 57 93 95 62 51 70
Cowboys Darrell Scott 57 81 84 70 85 47
Falcons Antone Smith 57 92 94 49 37 83
Jaguars Richard Murphy 56 83 84 64 55 75
Colts Kyle Miller 55 76 74 62 63 44
Texans Derrell Smith 52 75 85 67 66 37

Madden 13 – Top 10 Running Backs

Once again, EA Sports has released their list of the Top 10 ‘skill’ position players – this time it is the Running Backs.

Even with a torn knee ligament – Adrian Peterson is towards the top of Madden’s HB list.

#1 Maurice Jones-Drew – 97 Overall
#2 Adrian Peterson – 97 Overall
#3 Arian Foster – 96 Overall
#4 LeSean McCoy – 95 Overall
#5 Ray Rice – 95 Overall
#6 Matt Forte – 93 Overall
#7 Frank Gore – 92 Overall
#8 Steven Jackson – 92 Overall
#9 Jamaal Charles – 91 Overall
#10 Michael Turner – 91 Overall

When looking at this list, keep in mind a few different facts (as you should for every player and position in Madden) –

  • Ratings are subjective and based upon the opinion of EA’s Donny Moore
  • Ratings are super-subjective as there is now input from the fanbase on Madden’s Facebook page
  • The Overall rating is one of the worst barometers for measuring how ‘good’ a player is in Madden
  • Depending on how you play the game, you will be able to make anyone into a superstar

One of the main issues with the ratings in Madden is the fact that one of the top running backs in the league (Chris Johnson of the Titans) isn’t in the Top 10.  He had a poor year in 2011, sure.  On the other hand, he didn’t suffer any injury that would make him actually lose out on how good he is/could be.  On the other hand, players like Adrian Peterson and Jamaal Charles both suffered terrible injuries to their knees and are still rated as Top 10 Players.

It can be argued both ways, but Madden’s newest direction for rating players through a community vote for a few specific ratings is one of the more laughable developments in their new marketing direction.  Hopefully they open up player edits for Connected Careers with a title update.  If not, it looks like Madden 13 will be one of those games that makes you tilt your head to the side and wonder what the heck they are thinking with their ratings.

Why We Say “Overall” is the Worst Rating

Outside of the fact that it blows a player up to be the ‘best’ in the game, it is a rating that is comprised of a formula that brings into account the different skills that are necessary for each given position.  There are also ratings that have no effect on gameplay (Awareness) and then there are ratings that should play a greater role that don’t at all – such as Injury and Toughness.  A durable player is one of the more valuable assets in football, no matter which level you are playing.  Yet, in Madden and NCAA these ratings mean nothing when it comes to the Overall value of each player?

A player’s value should also be dictated in career modes by their production.  Notice, we didn’t say their ‘Overall’ rating, rather their ‘Value’ which is also a rating that doesn’t matter or in this case – exist.  A player might not be the most physically talented or even have a dominating presence on the field but if they consistently lead their team to a Super Bowl or maybe even lead the league statistically chances are good that they will either demand or command a big pay raise and more respect as a player.  A prime example of a player like this is Joe Montana.

Joe Montana wouldn’t be in our subjective Top 10 for throwing power or speed, but he would have a high rating for Toughness, Throwing Accuracy for short and medium range passes, etc.  He was a super-skinny player that wasn’t a physical specimen like Cam Newton but he was a winner and arguably the best Quarterback of all time (again, our subjective opinion).

How do you feel about ratings?  Are we blowing this out of proportion or is this getting downright silly to you too?

Madden 13’s Subjective Quarterback Ratings Released –

EA Sports and Madden 13’s marketing department have fans voting on Facebook for the “Top Players” at each position with a few votes for other ‘key’ ratings.

No surprise, Aaron Rodgers is 99 OVR… Who are we kidding? – the only important rating is RG3’s 93 SPD rating.

However, if you are interested in the ratings from the horse’s mouth – hit up EA Sports for all the details!

TEAM First Name Last Name Overall Speed Awareness Throw Power Deep Accuracy
Packers Aaron Rodgers 99 80 95 97 94
Patriots Tom Brady 98 58 99 96 88
Saints Drew Brees 98 65 98 89 84
Giants Eli Manning 97 65 95 90 96
Steelers Ben Roethlisberger 95 70 93 94 86
Broncos Peyton Manning 93 60 99 90 82
Chargers Philip Rivers 92 63 91 88 87
Lions Matthew Stafford 91 70 79 99 89
Cowboys Tony Romo 90 73 86 90 90
Eagles Michael Vick 89 90 76 97 84
Falcons Matt Ryan 89 65 89 89 71
Panthers Cam Newton 89 85 74 97 75
Texans Matt Schaub 89 62 88 88 78
Ravens Joe Flacco 88 73 86 95 77
Bears Jay Cutler 87 71 78 98 77
Titans Matt Hasselbeck 85 67 87 86 72
Colts Andrew Luck 84 82 60 92 81
Raiders Carson Palmer 84 54 85 93 84
Bengals Andy Dalton 83 66 77 86 81
Niners Alex Smith 83 78 81 87 74
Redskins Robert Griffin III 83 93 58 95 88
Bills Ryan Fitzpatrick 82 75 86 82 68
Bucs Josh Freeman 82 74 70 97 85
Chiefs Matt Cassel 80 69 80 85 67
Cowboys Kyle Orton 80 64 79 84 72
Jets Mark Sanchez 80 69 74 88 71
Rams Sam Bradford 80 73 72 88 71
Bears Jason Campbell 79 70 70 91 75
Seahawks Matt Flynn 79 76 75 82 72
Dolphins Matt Moore 78 69 76 86 68
Dolphins David Garrard 77 75 75 89 71
Jets Tim Tebow 77 81 78 87 80
Seahawks Tarvaris Jackson 77 83 72 95 73
Lions Shaun Hill 76 69 79 79 65
Bills Vince Young 75 85 67 89 70
Browns Colt McCoy 75 74 74 81 63
Cardinals Kevin Kolb 75 73 71 87 68
Jaguars Chad Henne 75 68 68 93 75
Redskins Rex Grossman 75 60 75 90 74
Steelers Byron Leftwich 75 54 73 93 70
Steelers Charlie Batch 75 53 83 82 66
Titans Jake Locker 75 83 54 95 79
Vikings Christian Ponder 75 75 66 84 65
Browns Brandon Weeden 74 64 56 93 84
Cardinals John Skelton 74 72 67 96 77
Dolphins Ryan Tannehill 74 83 45 90 75
Jaguars Blaine Gabbert 74 75 64 90 67
Texans T.J. Yates 74 61 67 86 76
Bengals Bruce Gradkowski 73 70 72 78 60
Browns Seneca Wallace 73 84 74 79 70
Chargers Charlie Whitehurst 73 65 68 88 70
Falcons Chris Redman 73 56 82 77 55
Panthers Derek Anderson 73 56 70 95 74
Patriots Brian Hoyer 73 65 75 87 66
Raiders Matt Leinart 73 54 69 83 65
Chiefs Brady Quinn 72 71 66 86 67
Eagles Mike Kafka 72 63 66 84 59
Patriots Ryan Mallett 72 51 45 98 73
Rams Kellen Clemens 72 66 69 88 72
Redskins Kirk Cousins 72 62 56 84 63
Giants David Carr 71 67 71 88 74
Steelers Troy Smith 71 83 65 87 69
Bears Josh McCown 70 77 71 78 66
Bucs Dan Orlovsky 70 65 70 79 65
Colts Drew Stanton 70 70 68 86 73
Eagles Trent Edwards 70 63 72 82 54
Niners Colin Kaepernick 70 85 46 92 74
Niners Josh Johnson 70 88 63 89 68
Saints Luke McCown 70 74 70 85 69
Saints Chase Daniel 70 69 66 83 60
Seahawks Russell Wilson 70 83 54 91 63
Vikings Sage Rosenfels 70 62 62 85 62
Texans John Beck 70 65 74 77 55
Bills Tyler Thigpen 69 75 62 82 66
Broncos Adam Weber 69 78 61 83 74
Broncos Brock Osweiler 69 69 39 96 83
Broncos Caleb Hanie 68 69 69 83 66
Lions Kellen Moore 68 56 59 75 62
Panthers Jimmy Clausen 68 57 57 88 72
Ravens Curtis Painter 68 65 65 86 63
Ravens Tyrod Taylor 67 87 52 92 66
Vikings Joe Webb 67 87 63 89 69
Cardinals Richard Bartel 66 65 58 87 68
Cowboys Stephen McGee 66 75 57 83 65
Jets Greg McElroy 66 64 57 78 67
Packers Graham Harrell 66 56 68 78 50
Rams Tom Brandstater 66 61 59 82 62
Saints Sean Canfield 66 64 53 82 52
Cardinals Ryan Lindley 65 56 49 93 78
Chiefs Ricky Stanzi 65 62 45 86 65
Eagles Nick Foles 65 53 43 92 69
Niners Scott Tolzien 65 66 50 82 64
Raiders Terrelle Pryor 65 90 40 90 78
Colts Chandler Harnish 64 77 47 84 61
Steelers Jerrod Johnson 64 75 44 95 72
Texans Case Keenum 64 70 53 81 59
Bucs Brett Ratliff 63 66 60 83 57
Chargers Jarrett Lee 63 71 40 81 59
Falcons John Parker Wilson 63 70 66 80 47
Jaguars Jordan Palmer 63 52 54 87 66
Redskins Jonathan Crompton 63 67 42 94 71
Dolphins Pat Devlin 62 68 46 79 57
Rams Austin Davis 62 75 35 81 61
Jets G.J. Kinne 61 81 44 83 69
Jets Matt Simms 61 76 35 87 68
Packers B.J. Coleman 61 67 38 93 68
Titans Rusty Smith 61 62 44 89 66
Bengals Zac Robinson 60 72 43 82 54
Browns Thaddeus Lewis 60 65 49 88 64
Cowboys Rudy Carpenter 60 67 45 87 54
Seahawks Josh Portis 60 84 40 90 73
Falcons Dominique Davis 56 84 46 81 55
Giants Ryan Perrilloux 55 76 28 95 65

Madden 13 – Ratings Reveal Starts Today

Today we will see where some of the top quarterbacks are rated in Madden 13.  The interesting concept behind this year’s ratings is based around the fact that fans will have an impact on how players are rated.  SUBJECTIVE MUCH?!

It is a constant battle that Madden gamers and fans of certain teams and players like to take to heart.  For more information about the ratings reveal process, check out the video below.

Who gets your votes for Top QB?

My Top Three Are:

99 – Aaron Rodgers – He has great speed and fantastic accuracy to go with a big arm.

98 – Tom Brady – He is the ultimate winner and has arguably the best arm and accuracy combination in the NFL.

96 – Eli Manning – An all around underrated winner is finally elite.

Disagree?  Comment below

*Turns out we weren’t too far off!

Here is the list of the top Ten and the ‘Reveal’ video!

1. Aaron Rodgers, Green Bay Packers 99 overall
2. Tom Brady, New England Patriots 98 overall
3. Drew Brees, New Orleans Saints 98 overall
4. Eli Manning, New York Giants 97 overall
5. Ben Roethlisberger, Pittsburgh Steelers: 95 overall
6. Peyton Manning, Denver Broncos: 93 overall
7. Philip Rivers, San Diego Chargers: 92 overall
8. Matthew Stafford, Detroit Lions: 91 overall
9. Tony Romo, Dallas Cowboys: 90 overall
10. Michael Vick, Philadelphia Eagles: 89 overall